10,000+ stock pitches from top investors available on joinyellowbrick.com
Sunbelt Securities, Inc. 13F Holdings
Holdings from the most recent 13F from Sunbelt Securities, Inc.
Filed: 2024-11-18 (Q3 2024) | Holdings: 1855 | Value: $1.0B | Filing Link
PREMIUM
Author Returns
Returns are calculated from when the filing is published and are weighted by the size of the holding.
Upgrade to Yellowbrick Premium to unlock investor returns. Upgrade to Yellowbrick Premium
Filing Returns
Returns are calculated from when the filing is published and are weighted by the size of the holding.
Upgrade to Yellowbrick Premium to unlock investor returns. Upgrade to Yellowbrick Premium
Holding Returns | |||||||
|---|---|---|---|---|---|---|---|
| Stock | Put/Call | Change | Holding Pct | Value | Current Return | 3M Return | 1Y Return |
| NVDA - NVIDIA CORPORATION COM | Reduce 3% $(1.5M) | 4.07% | $41.5M | +25.57% | -1.47% | +32.02% | |
| AAPL - APPLE INC COM | Add 4% ($1.0M) | 2.64% | $26.9M | +13.37% | +8.00% | +18.85% | |
| IVV - ISHARES CORE S&P 500 ETF | 2.15% | $21.9M | +14.28% | +5.17% | +14.78% | ||
| SCHG - SCHWAB U.S. LARGE-CAP GROWTH ETF | Add 2% ($454.3K) | 1.89% | $19.3M | +9.85% | +7.39% | +18.40% | |
| XOM - EXXON MOBIL CORP COM | Add 7% ($1.1M) | 1.73% | $17.7M | +40.04% | -7.07% | +1.59% | |
| IVW - ISHARES S&P 500 GROWTH ETF | Add 2% ($261.2K) | 1.72% | $17.6M | +17.65% | +8.89% | +22.73% | |
| MSFT - MICROSOFT CORP COM | Add 4% ($733.7K) | 1.71% | $17.5M | -8.54% | +0.60% | +18.80% | |
| AMZN - AMAZON COM INC COM | Add 13% ($2.0M) | 1.67% | $17.1M | +5.24% | +13.70% | +11.72% | |
| IAU - ISHARES GOLD TRUST | Add 10% ($1.3M) | 1.48% | $15.0M | +77.16% | +11.64% | +54.67% | |
| AVGO - BROADCOM INC COM | Add 932% ($11.3M) | 1.23% | $12.6M | +91.35% | +37.61% | +114.75% | |
| BALT - INNOVATOR DEFINED WEALTH SHIELD ETF | 1.16% | $11.8M | +7.89% | +2.48% | +5.92% | ||
| SCHD - SCHWAB US DIVIDEND EQUITY ETF | Add 2% ($204.0K) | 0.99% | $10.1M | +12.91% | -0.66% | -2.34% | |
| SCHV - SCHWAB U.S. LARGE-CAP VALUE ETF | Add 3% ($292.2K) | 0.91% | $9.3M | +16.76% | +2.35% | +7.85% | |
| ABBV - ABBVIE INC COM | Reduce 3% $(278.2K) | 0.90% | $9.2M | +31.83% | +20.54% | +45.85% | |
| QTJA - INNOVATOR GROWTH ACCELERATED PLUS ETF - JANUARY | Reduce 5% $(500.8K) | 0.87% | $8.8M | +15.85% | +5.63% | +17.05% | |
| PG - PROCTER AND GAMBLE CO COM | Add 1% ($49.7K) | 0.84% | $8.6M | -13.33% | -1.87% | -11.61% | |
| CGUS - CAPITAL GROUP CORE EQUITY ETF | Reduce 17% $(1.8M) | 0.83% | $8.5M | +13.69% | +5.40% | +14.53% | |
| QQQ - INVESCO QQQ TRUST SERIES I | Reduce 7% $(657.9K) | 0.82% | $8.3M | +18.54% | +8.64% | +21.25% | |
| GOOGL - ALPHABET INC CAP STK CL A | 0.81% | $8.3M | +71.24% | +6.77% | +69.30% | ||
| SPY - SPDR S&P 500 ETF TRUST | Add 17% ($1.2M) | 0.80% | $8.2M | +14.17% | +5.18% | +14.70% | |
| IVE - ISHARES S&P 500 VALUE ETF | Add 6% ($484.6K) | 0.80% | $8.2M | +9.16% | +0.22% | +5.16% | |
| JNJ - JOHNSON & JOHNSON COM | Reduce 12% $(1.1M) | 0.80% | $8.2M | +64.88% | +4.21% | +35.80% | |
| V - VISA INC COM CL A | Reduce 6% $(516.3K) | 0.78% | $7.9M | -2.08% | +14.78% | +5.30% | |
| SCHA - SCHWAB U.S. SMALL-CAP ETF | Add 1% ($98.0K) | 0.78% | $7.9M | +13.99% | +1.34% | +3.42% | |
| META - META PLATFORMS INC CL A | Add 1% ($71.6K) | 0.76% | $7.8M | +4.60% | +27.63% | +7.31% | |
| PSTP - INNOVATOR POWER BUFFER STEP-UP STRATEGY ETF | Reduce 1% $(82.3K) | 0.75% | $7.6M | +8.56% | +2.80% | +8.13% | |
| SCHM - SCHWAB U.S. MID-CAP ETF | Add 2% ($157.2K) | 0.74% | $7.6M | +13.19% | +2.60% | +2.96% | |
| JANJ - INNOVATOR PREMIUM INCOME 30 BARRIER ETF - JANUARY | Reduce 3% $(248.9K) | 0.72% | $7.4M | +5.62% | +1.19% | +5.21% | |
| EPD - ENTERPRISE PRODS PARTNERS L P COM | Add 19% ($1.1M) | 0.70% | $7.1M | +29.83% | +8.57% | +7.85% | |
| FQAL - FIDELITY QUALITY FACTOR ETF | Add 6% ($361.1K) | 0.66% | $6.7M | +13.34% | +5.58% | +13.58% | |
| BSTP - INNOVATOR BUFFER STEP-UP STRATEGY ETF | Reduce 1% $(95.5K) | 0.63% | $6.5M | +9.21% | +3.34% | +8.78% | |
| GFEB - FT VEST US EQUITY MODERATE BUFFER ETF FEBRUARY | 0.63% | $6.5M | +11.79% | +2.34% | +9.60% | ||
| IJR - ISHARES CORE S&P SMALL CAP ETF | Add 1% ($64.3K) | 0.59% | $6.0M | +8.06% | -0.56% | -2.33% | |
| COST - COSTCO WHSL CORP NEW COM | Add 8% ($445.9K) | 0.58% | $5.9M | +10.09% | +14.62% | -3.53% | |
| GOOG - ALPHABET INC CAP STK CL C | Add 2% ($133.1K) | 0.57% | $5.9M | +69.00% | +6.91% | +67.93% | |
| JPM - JPMORGAN CHASE & CO. COM | Reduce 4% $(224.8K) | 0.57% | $5.9M | +24.74% | +15.87% | +27.84% | |
| TLT - ISHARES 20 YEAR TREASURY BOND ETF | Add 19% ($923.3K) | 0.57% | $5.8M | +1.68% | -1.81% | +2.21% | |
| MRK - MERCK & CO INC COM | Reduce 5% $(296.3K) | 0.57% | $5.8M | +31.66% | -10.80% | +1.90% | |
| IEUR - ISHARES CORE MSCI EUROPE ETF | Add 7% ($358.6K) | 0.56% | $5.7M | +35.13% | +9.61% | +26.83% | |
| TSLA - TESLA INC COM | New Purchase | 0.53% | $5.4M | +7.40% | +7.39% | +20.32% | |
| CVX - CHEVRON CORP NEW COM | Reduce 8% $(482.9K) | 0.53% | $5.4M | +31.41% | -0.63% | -0.78% | |
| ONEQ - FIDELITY NASDAQ COMPOSITE INDEX ETF | 0.52% | $5.3M | +17.91% | +7.37% | +21.24% | ||
| IJK - ISHARES S&P MID-CAP 400 GROWTH ETF | Reduce 5% $(254.2K) | 0.51% | $5.2M | +10.63% | +0.82% | +0.88% | |
| BOXX - ALPHA ARCHITECT 1-3 MONTH BOX ETF | 0.50% | $5.1M | +6.06% | +1.24% | +4.37% | ||
| DGRO - ISHARES CORE DIVIDEND GROWTH ETF | Add 2% ($100.0K) | 0.50% | $5.1M | +15.57% | +3.10% | +10.12% | |
| C - CITIGROUP INC COM NEW | Add 4% ($187.7K) | 0.49% | $5.0M | +75.10% | +24.30% | +50.88% | |
| IEFA - ISHARES CORE MSCI EAFE ETF | New Purchase | 0.49% | $5.0M | +34.38% | +7.24% | +24.38% | |
| LLY - ELI LILLY & CO COM | Add 10% ($422.6K) | 0.47% | $4.8M | +31.80% | +21.25% | +47.62% | |
| CGBL - CAPITAL GROUP CORE BALANCED ETF | Reduce 17% $(1.0M) | 0.47% | $4.8M | +14.58% | +5.21% | +12.55% | |
| MA - MASTERCARD INCORPORATED CL A | New Purchase | 0.47% | $4.8M | -4.19% | +9.75% | +2.82% | |
| VZ - VERIZON COMMUNICATIONS INC COM | Reduce 13% $(727.2K) | 0.47% | $4.8M | +27.26% | +1.29% | +4.30% | |
| ITOT - ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | New Purchase | 0.46% | $4.7M | +13.65% | +4.96% | +13.51% | |
| ET - ENERGY TRANSFER L P COM UT LTD PTN | Add 6% ($275.0K) | 0.46% | $4.7M | +17.72% | +15.91% | +3.28% | |
| IJT - ISHARES S&P SMALL-CAP 600 GROWTH ETF | New Purchase | 0.45% | $4.6M | +5.48% | -0.64% | -3.72% | |
| IUSV - ISHARES CORE S&P US VALUE ETF | New Purchase | 0.45% | $4.6M | +9.16% | +0.22% | +4.93% | |
| HDV - ISHARES CORE HIGH DIVIDEND ETF | New Purchase | 0.45% | $4.5M | +19.03% | +1.18% | +6.18% | |
| BRK.B - BERKSHIRE HATHAWAY INC DEL CL B NEW | New Purchase | 0.44% | $4.4M | +1.40% | +2.76% | +6.48% | |
| NVDY - YIELDMAX NVDA OPTION INCOME STRATEGY ETF | New Purchase | 0.42% | $4.3M | +23.43% | -2.90% | +21.59% | |
| IYW - ISHARES U.S. TECHNOLOGY ETF | New Purchase | 0.37% | $3.7M | +19.59% | +7.30% | +25.45% | |
| EUSA - ISHARES MSCI USA EQUAL WEIGHTED ETF | New Purchase | 0.35% | $3.6M | +7.31% | +2.65% | +3.61% | |
| MMM - 3M CO COM | New Purchase | 0.35% | $3.5M | +14.61% | +17.00% | +31.56% | |
| GMAR - FT VEST U.S. EQUITY MODERATE BUFFER ETF - MARCH | New Purchase | 0.35% | $3.5M | +12.84% | +3.07% | +8.12% | |
| CGDV - CAPITAL GROUP DIVIDEND VALUE ETF | New Purchase | 0.34% | $3.5M | +21.32% | +4.34% | +19.94% | |
| T - AT&T INC COM | New Purchase | 0.34% | $3.4M | +30.87% | +16.14% | +15.38% | |
| PEP - PEPSICO INC COM | New Purchase | 0.33% | $3.4M | +5.32% | -6.78% | -3.14% | |
| MO - ALTRIA GROUP INC COM | New Purchase | 0.33% | $3.4M | +29.77% | -3.40% | +11.71% | |
| VLO - VALERO ENERGY CORP COM | New Purchase | 0.33% | $3.3M | +79.60% | -1.97% | +31.05% | |
| SCHE - SCHWAB EMERGING MARKETS EQUITY ETF | New Purchase | 0.32% | $3.2M | +25.58% | +4.05% | +23.76% | |
| WMT - WALMART INC COM | New Purchase | 0.32% | $3.2M | +47.90% | +20.87% | +17.81% | |
| AMD - ADVANCED MICRO DEVICES INC COM | New Purchase | 0.31% | $3.2M | +58.29% | -16.53% | +62.69% | |
| MPC - MARATHON PETE CORP COM | New Purchase | 0.30% | $3.0M | +57.86% | +0.15% | +27.05% | |
| INTC - INTEL CORP COM | New Purchase | 0.29% | $2.9M | +105.63% | +4.98% | +43.31% | |
| TSLY - YIELDMAX TSLA OPTION INCOME STRATEGY ETF | New Purchase | 0.29% | $2.9M | +11.59% | +0.47% | +17.69% | |
| XLK - TECHNOLOGY SELECT SECTOR SPDR FUND | New Purchase | 0.29% | $2.9M | +20.37% | +6.39% | +24.01% | |
| MCD - MCDONALDS CORP COM | New Purchase | 0.28% | $2.9M | +9.64% | +4.74% | +6.83% | |
| CGGR - CAPITAL GROUP GROWTH ETF | New Purchase | 0.28% | $2.8M | +10.97% | +8.81% | +16.80% | |
| NOW - SERVICENOW INC COM | New Purchase | 0.27% | $2.7M | -48.88% | -1.06% | -18.16% | |
| FJAN - FT VEST US EQUITY BUFFER ETF - JANUARY | New Purchase | 0.26% | $2.7M | +11.71% | +3.20% | +10.42% | |
| NFLX - NETFLIX INC COM | New Purchase | 0.26% | $2.6M | +17.49% | +24.24% | +30.99% | |
| IGRO - ISHARES INTERNATIONAL DIVIDEND GROWTH ETF | New Purchase | 0.26% | $2.6M | +25.64% | +2.69% | +17.12% | |
| EOS - EATON VANCE ENHANCED EQUITY IN COM | New Purchase | 0.25% | $2.6M | +1.43% | +9.33% | +5.85% | |
| DELL - DELL TECHNOLOGIES INC CL C | New Purchase | 0.25% | $2.6M | +33.22% | -9.27% | -9.19% | |
| DIA - SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | New Purchase | 0.25% | $2.6M | +10.39% | +4.04% | +8.82% | |
| QCOM - QUALCOMM INC COM | New Purchase | 0.25% | $2.5M | -20.04% | +7.38% | +3.55% | |
| FTEC - FIDELITY MSCI INFORMATION TECHNOLOGY INDEX ETF | New Purchase | 0.25% | $2.5M | +19.60% | +7.08% | +23.44% | |
| HD - HOME DEPOT INC COM | New Purchase | 0.24% | $2.5M | -18.31% | -2.66% | -16.15% | |
| SBUX - STARBUCKS CORP COM | New Purchase | 0.24% | $2.5M | -6.44% | +13.34% | -13.92% | |
| IBM - INTERNATIONAL BUSINESS MACHS COM | New Purchase | 0.24% | $2.4M | +23.98% | +28.85% | +43.33% | |
| IWM - ISHARES RUSSELL 2000 ETF | New Purchase | 0.24% | $2.4M | +12.68% | +0.23% | +4.14% | |
| MPW - MEDICAL PPTYS TRUST INC COM | New Purchase | 0.24% | $2.4M | +21.98% | +21.61% | +28.23% | |
| KJAN - INNOVATOR U.S. SMALL CAP POWER BUFFER ETF - JANUARY | New Purchase | 0.23% | $2.4M | +10.68% | +0.50% | +4.24% | |
| UPS - UNITED PARCEL SERVICE INC CL B | New Purchase | 0.23% | $2.4M | -21.04% | -13.43% | -26.70% | |
| FDEM - FIDELITY EMERGING MARKETS MULTIFACTOR ETF | New Purchase | 0.22% | $2.2M | +29.41% | +3.65% | +22.39% | |
| LMT - LOCKHEED MARTIN CORP COM | New Purchase | 0.22% | $2.2M | +20.76% | -18.88% | -10.05% | |
| DVY - ISHARES SELECT DIVIDEND ETF | New Purchase | 0.22% | $2.2M | +16.06% | +0.75% | +3.96% | |
| GJUN - FT VEST U.S. EQUITY MODERATE BUFFER ETF - JUNE | New Purchase | 0.21% | $2.2M | +10.55% | +3.24% | +8.38% | |
| FENY - FIDELITY MSCI ENERGY INDEX ETF | New Purchase | 0.21% | $2.2M | +32.01% | -2.30% | -1.87% | |
| GJUL - FT VEST U.S. EQUITY MODERATE BUFFER ETF - JULY | New Purchase | 0.21% | $2.2M | +12.73% | +3.26% | +11.11% | |
| BAPR - INNOVATOR U.S. EQUITY BUFFER ETF - APRIL | New Purchase | 0.21% | $2.1M | +12.13% | +4.57% | +6.59% | |
| ITA - ISHARES U.S. AEROSPACE & DEFENSE ETF | New Purchase | 0.21% | $2.1M | +48.68% | +2.71% | +36.01% | |
| SHYG - ISHARES 0-5 YEAR HIGH YIELD CORPORATE BOND ETF | New Purchase | 0.21% | $2.1M | +8.47% | +2.10% | +6.57% | |
| CSCO - CISCO SYS INC COM | New Purchase | 0.21% | $2.1M | +44.55% | +15.18% | +41.87% | |
| VUG - VANGUARD GROWTH ETF | New Purchase | 0.20% | $2.1M | +12.00% | +7.74% | +20.50% | |
| ADBE - ADOBE INC COM | New Purchase | 0.20% | $2.0M | -51.02% | -7.86% | -35.86% | |
| QTAP - INNOVATOR GROWTH ACCELERATED PLUS ETF - APRIL | New Purchase | 0.20% | $2.0M | +25.19% | +5.07% | +19.00% | |
| LQD - ISHARES IBOXX $ INVESTMENT GRADE CORPORATE BOND ETF | New Purchase | 0.20% | $2.0M | +6.94% | +0.04% | +6.15% | |
| KMI - KINDER MORGAN INC DEL COM | New Purchase | 0.20% | $2.0M | +25.97% | -1.51% | +1.49% | |
| TCAF - T. ROWE PRICE CAPITAL APPRECIATION EQUITY ETF | New Purchase | 0.19% | $2.0M | +8.88% | +3.90% | +13.95% | |
| RTX - RTX CORPORATION COM | New Purchase | 0.19% | $2.0M | +65.40% | +3.44% | +45.42% | |
| VGT - VANGUARD INFORMATION TECHNOLOGY ETF | New Purchase | 0.19% | $2.0M | +19.26% | +7.12% | +23.18% | |
| IIPR - INNOVATIVE INDL PPTYS INC COM | New Purchase | 0.19% | $1.9M | -40.75% | -27.35% | -49.86% | |
| LOW - LOWES COS INC COM | New Purchase | 0.18% | $1.9M | -10.02% | -5.83% | -11.44% | |
| JEPI - JPMORGAN EQUITY PREMIUM INCOME ETF | New Purchase | 0.18% | $1.9M | +7.05% | +2.81% | +3.34% | |
| COP - CONOCOPHILLIPS COM | New Purchase | 0.18% | $1.8M | +20.84% | -10.87% | -19.18% | |
| ACN - ACCENTURE PLC IRELAND SHS CLASS A | New Purchase | 0.18% | $1.8M | -41.14% | +11.57% | -29.93% | |
| PRU - PRUDENTIAL FINL INC COM | New Purchase | 0.18% | $1.8M | -16.77% | -9.58% | -12.85% | |
| DJUL - FT VEST U.S. EQUITY DEEP BUFFER ETF - JULY | New Purchase | 0.18% | $1.8M | +12.90% | +3.58% | +11.73% | |
| DOW - DOW INC COM | New Purchase | 0.18% | $1.8M | +4.59% | -9.58% | -47.57% | |
| XBJA - INNOVATOR U.S. EQUITY ACCELERATED 9 BUFFER ETF - JANUARY | New Purchase | 0.18% | $1.8M | +10.11% | +3.06% | +10.07% | |
| SOC - SABLE OFFSHORE CORP COM SHS | New Purchase | 0.17% | $1.8M | -28.38% | +42.73% | -78.47% | |
| TJX - TJX COS INC NEW COM | New Purchase | 0.17% | $1.8M | +37.18% | +3.71% | +23.66% | |
| EEM - ISHARES MSCI EMERGING MARKETS ETF | New Purchase | 0.17% | $1.8M | +36.11% | +4.79% | +27.69% | |
| RSP - INVESCO S&P 500 EQUAL WEIGHT ETF | New Purchase | 0.17% | $1.8M | +9.92% | +1.88% | +4.13% | |
| PYPL - PAYPAL HLDGS INC COM | New Purchase | 0.17% | $1.8M | -45.07% | -5.58% | -27.40% | |
| GLPI - GAMING & LEISURE PPTYS INC COM | New Purchase | 0.17% | $1.7M | -0.21% | +1.29% | -6.82% | |
| PFE - PFIZER INC COM | New Purchase | 0.17% | $1.7M | +25.01% | +6.55% | +8.02% | |
| NEE - NEXTERA ENERGY INC COM | New Purchase | 0.17% | $1.7M | +27.58% | -8.89% | +13.87% | |
| QTOC - INNOVATOR GROWTH ACCELERATED PLUS ETF - OCTOBER | New Purchase | 0.17% | $1.7M | +15.25% | +6.19% | +14.64% | |
| TTD - THE TRADE DESK INC COM CL A | New Purchase | 0.16% | $1.7M | -81.03% | -33.97% | -65.42% | |
| IYE - ISHARES U.S. ENERGY ETF | New Purchase | 0.16% | $1.7M | +30.59% | -2.22% | -1.93% | |
| UNH - UNITEDHEALTH GROUP INC COM | New Purchase | 0.16% | $1.6M | -50.68% | -11.96% | -45.81% | |
| FMAT - FIDELITY MSCI MATERIALS INDEX ETF | New Purchase | 0.16% | $1.6M | +13.98% | -1.87% | -3.93% | |
| DNOV - FT VEST U.S. EQUITY DEEP BUFFER ETF - NOVEMBER | New Purchase | 0.16% | $1.6M | +13.03% | +3.21% | +11.31% | |
| SOXX - ISHARES SEMICONDUCTOR ETF | New Purchase | 0.15% | $1.6M | +60.67% | +8.23% | +32.95% | |
| FICO - FAIR ISAAC CORP COM | New Purchase | 0.15% | $1.6M | -51.62% | -22.07% | -22.92% | |
| FELV - FIDELITY ENHANCED LARGE CAP VALUE ETF | New Purchase | 0.15% | $1.5M | +14.12% | +2.23% | +7.08% | |
| CMI - CUMMINS INC COM | New Purchase | 0.15% | $1.5M | +57.25% | +7.92% | +34.36% | |
| HYG - ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | New Purchase | 0.15% | $1.5M | +8.87% | +1.98% | +7.07% | |
| SLRC - SLR INVESTMENT CORP COM | New Purchase | 0.15% | $1.5M | +3.84% | +11.38% | +0.89% | |
| KMB - KIMBERLY-CLARK CORP COM | New Purchase | 0.15% | $1.5M | -24.69% | +2.53% | -21.74% | |
| QUAL - ISHARES MSCI USA QUALITY FACTOR ETF | New Purchase | 0.15% | $1.5M | +9.61% | +4.40% | +8.25% | |
| AMGN - AMGEN INC COM | New Purchase | 0.15% | $1.5M | +30.28% | +6.83% | +26.42% | |
| NVO - NOVO-NORDISK A S ADR | New Purchase | 0.15% | $1.5M | -61.80% | -17.57% | -50.60% | |
| IJH - ISHARES CORE S&P MID-CAP ETF | New Purchase | 0.14% | $1.5M | +9.16% | +1.02% | +0.61% | |
| NJAN - INNOVATOR GROWTH-100 POWER BUFFER ETF - JANUARY | New Purchase | 0.14% | $1.5M | +14.00% | +4.59% | +12.97% | |
| BXSL - BLACKSTONE SECD LENDING FD COMMON STOCK | New Purchase | 0.14% | $1.4M | -9.76% | +13.94% | -6.09% | |
| ORCL - ORACLE CORP COM | New Purchase | 0.14% | $1.4M | -19.83% | -1.58% | +23.19% | |
| SDY - SPDR S&P DIVIDEND ETF | New Purchase | 0.14% | $1.4M | +8.95% | -1.79% | +0.43% | |
| CAT - CATERPILLAR INC COM | New Purchase | 0.14% | $1.4M | +93.04% | -6.28% | +48.52% | |
| ALGN - ALIGN TECHNOLOGY INC COM | New Purchase | 0.14% | $1.4M | -24.74% | -10.98% | -41.03% | |
| JEPQ - JPMORGAN NASDAQ EQUITY PREMIUM INCOME ETF | New Purchase | 0.14% | $1.4M | +16.45% | +7.64% | +14.19% | |
| BKNG - BOOKING HOLDINGS INC COM | New Purchase | 0.14% | $1.4M | -15.05% | +2.51% | -5.39% | |
| BABA - ALIBABA GROUP HLDG LTD SPONSORED ADS | New Purchase | 0.14% | $1.4M | +42.37% | +44.32% | +85.35% | |
| PFF - ISHARES PREFERRED & INCOME SECURITIES ETF | New Purchase | 0.14% | $1.4M | +1.66% | -1.08% | -0.07% | |
| IFRA - ISHARES U.S. INFRASTRUCTURE ETF | New Purchase | 0.14% | $1.4M | +20.34% | -2.54% | +5.77% | |
| INTU - INTUIT COM | New Purchase | 0.14% | $1.4M | -33.02% | -8.32% | +2.96% | |
| CMCSA - COMCAST CORP NEW CL A | New Purchase | 0.13% | $1.4M | -25.67% | -13.65% | -34.54% | |
| ADP - AUTOMATIC DATA PROCESSING INC COM | New Purchase | 0.13% | $1.4M | -28.69% | +6.23% | -13.75% | |
| VRT - VERTIV HOLDINGS CO COM CL A | New Purchase | 0.13% | $1.4M | +111.76% | -12.75% | +38.22% | |
| WFC - WELLS FARGO CO NEW COM | New Purchase | 0.13% | $1.3M | +12.41% | +9.68% | +16.80% | |
| GILD - GILEAD SCIENCES INC COM | New Purchase | 0.13% | $1.3M | +66.20% | +23.88% | +50.50% | |
| IYC - ISHARES U.S. CONSUMER DISCRETIONARY ETF | New Purchase | 0.13% | $1.3M | +4.86% | +8.24% | +6.07% | |
| ABT - ABBOTT LABS COM | New Purchase | 0.13% | $1.3M | -9.60% | +13.97% | +10.30% | |
| SHW - SHERWIN WILLIAMS CO COM | New Purchase | 0.13% | $1.3M | -13.66% | -5.52% | -10.66% | |
| AGG - ISHARES CORE U.S. AGGREGATE BOND ETF | New Purchase | 0.13% | $1.3M | +7.07% | +0.46% | +6.24% | |
| AJG - GALLAGHER ARTHUR J & CO COM | New Purchase | 0.13% | $1.3M | -24.49% | +12.26% | -14.18% | |
| LRCX - LAM RESEARCH CORP COM NEW | New Purchase | 0.13% | $1.3M | +216.03% | +25.52% | +114.67% | |
| LYB - LYONDELLBASELL INDUSTRIES N V SHS - A - | New Purchase | 0.12% | $1.3M | +9.04% | -4.51% | -43.75% | |
| ARCC - ARES CAPITAL CORP COM | New Purchase | 0.12% | $1.3M | -3.78% | +11.12% | -1.20% | |
| VIG - VANGUARD DIVIDEND APPRECIATION ETF | New Purchase | 0.12% | $1.3M | +11.71% | +3.92% | +10.33% | |
| HON - HONEYWELL INTL INC COM | New Purchase | 0.12% | $1.3M | +10.01% | -7.27% | -9.08% | |
| FHLC - FIDELITY MSCI HEALTH CARE INDEX ETF | New Purchase | 0.12% | $1.3M | +8.23% | +4.68% | +11.29% | |
| FSYD - FIDELITY SUSTAINABLE HIGH YIELD ETF | New Purchase | 0.12% | $1.3M | +9.95% | +1.63% | +6.89% | |
| USHY - ISHARES BROAD USD HIGH YIELD CORPORATE BOND ETF | New Purchase | 0.12% | $1.3M | +9.05% | +1.94% | +7.19% | |
| WBA - WALGREENS BOOTS ALLIANCE INC COM | New Purchase | 0.12% | $1.2M | +26.64% | |||
| CRM - SALESFORCE INC COM | New Purchase | 0.12% | $1.2M | -40.87% | +1.85% | -28.13% | |
| BAC - BANK AMERICA CORP COM | New Purchase | 0.12% | $1.2M | +11.09% | +0.60% | +15.77% | |
| BUFZ - FT VEST LADDERED MODERATE BUFFER ETF | New Purchase | 0.12% | $1.2M | +10.77% | +2.51% | +8.51% | |
| NOC - NORTHROP GRUMMAN CORP COM | New Purchase | 0.12% | $1.2M | +45.72% | -11.91% | +16.35% | |
| XTOC - INNOVATOR U.S. EQUITY ACCELERATED PLUS ETF - OCTOBER | New Purchase | 0.12% | $1.2M | +11.60% | +3.79% | +10.35% | |
| STWD - STARWOOD PPTY TR INC COM | New Purchase | 0.12% | $1.2M | +3.35% | +5.79% | -0.05% | |
| CTRA - COTERRA ENERGY INC COM | New Purchase | 0.12% | $1.2M | +38.70% | +10.43% | +2.64% | |
| SHOP - SHOPIFY INC CL A | New Purchase | 0.11% | $1.2M | +13.36% | +22.39% | +39.97% | |
| LHX - L3HARRIS TECHNOLOGIES INC COM | New Purchase | 0.11% | $1.2M | +47.94% | -20.91% | +18.13% | |
| FTNT - FORTINET INC COM | New Purchase | 0.11% | $1.1M | -8.89% | +26.48% | -11.98% | |
| CIBR - FIRST TRUST NASDAQ CYBERSECURITY ETF | New Purchase | 0.11% | $1.1M | +6.15% | +17.36% | +20.80% | |
| FPFD - FIDELITY PREFERRED SECURITIES & INCOME ETF | New Purchase | 0.11% | $1.1M | +5.50% | +0.21% | +4.73% | |
| AMT - AMERICAN TOWER CORP NEW COM | New Purchase | 0.11% | $1.1M | -8.95% | -4.52% | -6.31% | |
| IWR - ISHARES RUSSELL MIDCAP ETF | New Purchase | 0.11% | $1.1M | +10.31% | +2.23% | +3.74% | |
| TSCO - TRACTOR SUPPLY CO COM | New Purchase | 0.11% | $1.1M | -18.26% | +5.66% | -2.86% | |
| UNP - UNION PAC CORP COM | New Purchase | 0.11% | $1.1M | +8.65% | +6.58% | -2.88% | |
| FIDU - FIDELITY MSCI INDUSTRIAL INDEX ETF | New Purchase | 0.11% | $1.1M | +21.00% | -0.07% | +9.67% | |
| XBOC - INNOVATOR U.S. EQUITY ACCELERATED 9 BUFFER ETF - OCTOBER | New Purchase | 0.11% | $1.1M | +10.13% | +3.14% | +8.70% | |
| BX - BLACKSTONE INC COM | New Purchase | 0.10% | $1.1M | -34.86% | -7.03% | -21.03% | |
| BMY - BRISTOL-MYERS SQUIBB CO COM | New Purchase | 0.10% | $1.0M | +13.19% | -1.62% | -14.93% | |
| FBCG - FIDELITY BLUE CHIP GROWTH ETF | New Purchase | 0.10% | $1.0M | +14.62% | +8.97% | +18.71% | |
| AUPH - AURINIA PHARMACEUTICALS INC COM | New Purchase | 0.10% | $1.0M | +96.35% | -1.01% | +91.19% | |
| SLB - SCHLUMBERGER LTD COM STK | New Purchase | 0.10% | $1.0M | +20.86% | +0.05% | -13.53% | |
| IYH - ISHARES U.S. HEALTHCARE ETF | New Purchase | 0.10% | $1.0M | +6.25% | +4.39% | +9.83% | |
| FREL - FIDELITY MSCI REAL ESTATE INDEX ETF | New Purchase | 0.10% | $1.0M | +1.21% | -1.31% | -2.43% | |
| IXUS - ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | New Purchase | 0.10% | $1.0M | +35.35% | +6.07% | +25.44% | |
| BA - BOEING CO COM | New Purchase | 0.10% | $1.0M | +45.61% | +30.17% | +29.86% | |
| OKE - ONEOK INC NEW COM | New Purchase | 0.10% | $991.1K | -15.52% | -10.10% | -34.45% | |
