13F Stats
Interesting stats about the 13F Filings from the most recently reported quarter.
PREMIUM
Top Funds Most Added (by net shares purchased)
Upgrade to Yellowbrick Premium to see this data.
Upgrade to Yellowbrick PremiumMost Added (by net shares purchased)
Ticker | Current Return | Total Shares Added | Total Shares Decreased | Net Shares Changed | Num Funds Adding | Num Funds Decreasing | Net Num Funds Adding |
---|---|---|---|---|---|---|---|
+6.53% | 1.9B | -565.8M | 1.4B | 2732 | 1740 | 992 | |
1.2B | -869.7K | 1.2B | 31 | 29 | 2 | ||
+2.09% | 1.1B | -234.2K | 1.1B | 4 | 7 | -3 | |
+0.32% | 1.3B | -209.3M | 1.1B | 2712 | 2505 | 207 | |
1.0B | -128.8K | 1.0B | 6 | 4 | 2 | ||
-4.17% | 469.6M | -38.0M | 431.6M | 440 | 476 | -36 | |
+1.94% | 421.1M | -20.2M | 401.0M | 336 | 203 | 133 | |
+6.70% | 461.2M | -70.6M | 390.6M | 447 | 251 | 196 | |
+7.50% | 640.0M | -270.3M | 369.7M | 2769 | 1812 | 957 | |
+16.07% | 826.2M | -473.8M | 352.4M | 2229 | 2842 | -613 | |
319.9M | -2.1M | 317.8M | 29 | 24 | 5 | ||
+14.51% | 301.7M | -43.9M | 257.8M | 563 | 304 | 259 | |
381.7M | -135.4M | 246.3M | 1574 | 1037 | 537 | ||
667.4M | -424.6M | 242.8M | 2529 | 2325 | 204 | ||
+0.85% | 253.9M | -18.3M | 235.6M | 247 | 189 | 58 | |
+9.31% | 245.8M | -36.6M | 209.2M | 900 | 526 | 374 | |
+2.20% | 202.0M | 0.00 | 202.0M | 1 | 0 | 1 | |
+5.80% | 199.3M | -6.7M | 192.6M | 171 | 124 | 47 | |
+44.39% | 190.6M | -489.00 | 190.6M | 13 | 1 | 12 | |
+0.82% | 196.8M | -7.6M | 189.3M | 70 | 83 | -13 | |
+2.77% | 249.8M | -68.1M | 181.7M | 186 | 274 | -88 | |
+3.73% | 195.0M | -14.2M | 180.8M | 264 | 85 | 179 | |
+5.47% | 193.2M | -14.0M | 179.1M | 951 | 768 | 183 | |
-29.18% | 172.4M | 0.00 | 172.4M | 38 | 0 | 38 | |
176.4M | -6.7M | 169.8M | 17 | 13 | 4 | ||
+1.93% | 213.5M | -65.0M | 148.5M | 2077 | 1331 | 746 | |
390.2M | -242.5M | 147.7M | 566 | 515 | 51 | ||
+9.05% | 242.2M | -104.0M | 138.2M | 1061 | 657 | 404 | |
+4.74% | 145.6M | -12.1M | 133.6M | 14 | 12 | 2 | |
129.6M | 0.00 | 129.6M | 1 | 0 | 1 | ||
137.6M | -8.1M | 129.6M | 9 | 11 | -2 | ||
210.1M | -81.2M | 128.9M | 1682 | 1589 | 93 | ||
+1.41% | 294.6M | -166.1M | 128.5M | 267 | 293 | -26 | |
+4.60% | 130.5M | -3.3M | 127.2M | 4 | 9 | -5 | |
-9.17% | 145.7M | -19.7M | 125.9M | 38 | 19 | 19 | |
-7.78% | 152.1M | -26.2M | 125.9M | 8 | 15 | -7 | |
+11.94% | 140.9M | -18.9M | 122.1M | 193 | 147 | 46 | |
+12.23% | 139.6M | -21.2M | 118.4M | 54 | 29 | 25 | |
+1.14% | 181.1M | -66.1M | 115.0M | 412 | 297 | 115 | |
+18.05% | 117.4M | -3.6M | 113.8M | 242 | 54 | 188 | |
+4.58% | 125.3M | -13.2M | 112.2M | 392 | 348 | 44 | |
303.1M | -195.6M | 107.5M | 287 | 378 | -91 | ||
245.1M | -138.1M | 107.0M | 81 | 39 | 42 | ||
106.5M | -1.6M | 105.0M | 14 | 2 | 12 | ||
103.8M | -1.9M | 101.9M | 17 | 4 | 13 | ||
109.0M | -9.0M | 100.0M | 13 | 6 | 7 | ||
+3.35% | 103.2M | -11.1M | 92.1M | 8 | 5 | 3 | |
109.1M | -18.9M | 90.2M | 294 | 106 | 188 | ||
-10.67% | 108.4M | -19.0M | 89.4M | 20 | 11 | 9 | |
+5.60% | 91.5M | -5.5M | 86.0M | 140 | 93 | 47 | |
128.2M | -43.8M | 84.5M | 240 | 188 | 52 | ||
83.1M | -34.0K | 83.0M | 103 | 3 | 100 | ||
+15.28% | 83.8M | -1.9M | 81.8M | 155 | 17 | 138 | |
+10.43% | 82.3M | -562.5K | 81.7M | 93 | 15 | 78 | |
-9.85% | 101.1M | -21.5M | 79.6M | 302 | 222 | 80 | |
+42.56% | 91.6M | -12.5M | 79.1M | 60 | 26 | 34 | |
+1.95% | 96.0M | -18.8M | 77.2M | 54 | 12 | 42 | |
+22.12% | 108.3M | -31.2M | 77.1M | 95 | 58 | 37 | |
76.2M | 0.00 | 76.2M | 4 | 0 | 4 | ||
-2.45% | 100.2M | -24.3M | 75.9M | 26 | 17 | 9 | |
181.3M | -107.6M | 73.7M | 44 | 41 | 3 | ||
80.7M | -7.6M | 73.1M | 257 | 185 | 72 | ||
86.2M | -13.3M | 72.9M | 208 | 205 | 3 | ||
+4.85% | 275.0M | -202.2M | 72.8M | 918 | 951 | -33 | |
+1.61% | 82.0M | -12.5M | 69.5M | 145 | 123 | 22 | |
+8.11% | 85.7M | -16.6M | 69.1M | 9 | 14 | -5 | |
+6.55% | 79.6M | -11.3M | 68.3M | 252 | 107 | 145 | |
-3.02% | 211.2M | -143.3M | 68.0M | 596 | 654 | -58 | |
75.9M | -9.3M | 66.6M | 58 | 52 | 6 | ||
+14.91% | 81.0M | -14.4M | 66.5M | 51 | 32 | 19 | |
-3.86% | 155.9M | -90.3M | 65.6M | 181 | 210 | -29 | |
+8.15% | 95.1M | -29.7M | 65.5M | 102 | 102 | 0 | |
+9.29% | 119.9M | -57.2M | 62.7M | 99 | 146 | -47 | |
+5.51% | 113.3M | -51.8M | 61.5M | 470 | 306 | 164 | |
+40.26% | 60.1M | -929.0K | 59.2M | 16 | 2 | 14 | |
71.2M | -13.0M | 58.2M | 49 | 50 | -1 | ||
57.7M | 0.00 | 57.7M | 17 | 0 | 17 | ||
-3.96% | 63.1M | -5.7M | 57.4M | 10 | 3 | 7 | |
87.8M | -30.5M | 57.3M | 78 | 101 | -23 | ||
+7.41% | 91.0M | -33.7M | 57.3M | 380 | 282 | 98 | |
83.9M | -27.3M | 56.6M | 33 | 48 | -15 | ||
+5.04% | 97.3M | -43.0M | 54.3M | 369 | 266 | 103 | |
+1.10% | 62.4M | -8.2M | 54.2M | 191 | 165 | 26 | |
78.4M | -24.3M | 54.2M | 119 | 89 | 30 | ||
+6.03% | 56.1M | -2.5M | 53.6M | 137 | 43 | 94 | |
-7.78% | 53.5M | -100.2K | 53.4M | 1 | 3 | -2 | |
-48.53% | 53.3M | 0.00 | 53.3M | 11 | 0 | 11 | |
+15.16% | 71.3M | -19.9M | 51.3M | 44 | 25 | 19 | |
+27.30% | 54.7M | -3.6M | 51.0M | 11 | 3 | 8 | |
60.4M | -9.4M | 51.0M | 145 | 69 | 76 | ||
+7.77% | 92.6M | -43.3M | 49.2M | 50 | 60 | -10 | |
+24.39% | 57.8M | -10.1M | 47.7M | 17 | 16 | 1 | |
+20.22% | 77.7M | -30.5M | 47.2M | 19 | 22 | -3 | |
+2.91% | 46.9M | 0.00 | 46.9M | 17 | 0 | 17 | |
46.5M | 0.00 | 46.5M | 43 | 0 | 43 | ||
+7.47% | 48.4M | -2.8M | 45.5M | 150 | 115 | 35 | |
-32.33% | 44.5M | -287.4K | 44.2M | 10 | 3 | 7 | |
+10.67% | 44.0M | -15.1K | 44.0M | 3 | 1 | 2 | |
+2.23% | 57.3M | -14.2M | 43.0M | 25 | 33 | -8 | |
+7.82% | 44.4M | -1.4M | 43.0M | 9 | 9 | 0 |
PREMIUM
Top Funds Most Sold (by net shares sold)
Upgrade to Yellowbrick Premium to see this data.
Upgrade to Yellowbrick PremiumPREMIUM
Top Funds Most Added (by num funds)
Upgrade to Yellowbrick Premium to see this data.
Upgrade to Yellowbrick PremiumPREMIUM
Top Funds Most Sold (by num funds)
Upgrade to Yellowbrick Premium to see this data.
Upgrade to Yellowbrick PremiumPREMIUM
Upgrade to Yellowbrick Premium to unlock the leaderboard.
Upgrade to Yellowbrick Premium